«Back
Library
Normal Creatures
| Name | AttackDam. | AttackSpd. | Def. | Dex. | Vit. | Exp. | Special Ability | |
| Goblin | 1 ~ 5 | 27 | 4 | 4 | 18 | 2 | × | |
|---|---|---|---|---|---|---|---|---|
| Gnoll | 1 ~ 8 | 23 | 5 | 8 | 12 | 2 | × | |
| Green Slime | 1 | 4 | 10 | - | 10 | 3 | × | |
| Roper | 1 ~ 2 | 2 | 8 | 8 | 24 | 4 | Ο | |
| Goblin Mage | 1 ~ 2 | 32 | 4 | - | 14 | 4 | × | |
| Giant Scarab | 2 ~ 4 | 32 | 12 | 6 | 9 | 4 | × | |
| Kobold | 0 ~ 10 | 18 | 8 | 6 | 17 | 5 | × | |
| Blue Slime | 2 | 4 | 15 | - | 20 | 5 | × | |
| Hob Goblin | 7 ~ 14 | 27 | 8 | 6 | 32 | 5 | × | |
| Goblin Shaman | 1 ~ 6 | 30 | 6 | 4 | 24 | 6 | Ο | |
| Skeleton | 2 ~ 15 | 22 | 2 | 7 | 32 | 7 | Ο | |
| Mage | 1 ~ 3 | 40 | 6 | - | 18 | 8 | × | |
| Wraith | 1 ~ 18 | 29 | 12 | 5 | 12 | 8 | × | |
| Blue Knight | 7 ~ 16 | 30 | 15 | 10 | 50 | 8 | × | |
| Orc | 3 ~ 28 | 31 | 10 | 8 | 100 | 8 | × | |
| Imp | 12 ~ 98 | 26 | 1 | 18 | 12 | 8 | × | |
| Flying Scarab | 4 ~ 8 | 80 | 18 | 10 | 18 | 9 | × | |
| Dark Slime | 3 | 2 | 20 | - | 40 | 9 | × | |
| Orc Mage | 1 | 120 | 10 | - | 40 | 9 | × | |
| Undead Warrior | 4 ~ 20 | 22 | 6 | 12 | 48 | 9 | × | |
| Loud Craw | 10 ~ 16 | 6 | 12 | 8 | 32 | 9 | × | |
| Ogre | 2 ~ 28 | 23 | 7 | 10 | 100 | 10 | × | |
| Venom | 12 ~ 19 | 21 | 23 | 15 | 90 | 10 | × | |
| Ghost | 12 ~ 28 | 29 | 13 | 10 | 24 | 11 | × | |
| Goblin Gunner | 4 ~ 6 | 33 | 18 | 50 | 48 | 11 | × | |
| Vampire Bat | 3 ~ 5 | 52 | 8 | 48 | 22 | 12 | × | |
| Sorcerer | 1 ~ 3 | 64 | 10 | 10 | 28 | 12 | × | |
| Silver Knight | 10 ~ 16 | 21 | 22 | 18 | 100 | 12 | × | |
| Majunun | 12 ~ 16 | 64 | 17 | 16 | 64 | 13 | × | |
| Acid Slime | 2 | 40 | 30 | - | 50 | 13 | × | |
| Armed Scarab | 6 ~ 9 | 64 | 45 | 28 | 49 | 13 | Ο | |
| Goblin Bomber | 5 ~ 15 | 55 | 15 | - | 64 | 14 | × | |
| Orc Warrior | 24 ~ 34 | 31 | 18 | 15 | 150 | 14 | × | |
| Fatman | 2 ~ 4 | 84 | 9 | 55 | 120 | 15 | × | |
| Ogre Lord | 2 ~ 16 | 9 | 10 | 18 | 180 | 15 | × | |
| Lava Spawn | 1 ~ 8 | 20 | 28 | 44 | 220 | 15 | Ο | |
| Reaper | 6 ~ 20 | 17 | 20 | 25 | 120 | 16 | Ο | |
| Scourge | 2 ~ 25 | 22 | 18 | 30 | 130 | 16 | Ο | |
| Shade | 12 ~ 20 | 44 | 50 | 10 | 50 | 17 | × | |
| Hydra | 1 ~ 3 | 2 | 36 | 28 | 50 | 18 | Ο | |
| Wizard | 2 ~ 4 | 48 | 19 | - | 66 | 18 | × | |
| Black Knight | 15 ~ 25 | 32 | 33 | 26 | 200 | 18 | × | |
| Arma Eater | 1 ~ 8 | 8 | 44 | 49 | 85 | 6x3 | Ο | |
| Mistress | 12 ~ 21 | 6 | 22 | 25 | 100 | 19 | × | |
| Plague Bearer | 21 ~ 42 | 21 | 54 | 18 | 190 | 19 | × | |
| Spriggan | 3 ~ 4 | - | 20 | - | 70 | 20 | × | |
| Golem | 22 ~ 28 | 30 | 40 | 18 | 330 | 20 | × | |
| Darkyellow Slime | 4 | 3 | 77 | - | 130 | 21 | × | |
| Ogre Mage | 1 ~ 2 | 90 | 30 | - | 230 | 21 | × | |
| Sprite | 21 ~ 32 | 20 | 48 | 39 | 320 | 21 | × | |
| Lizardman | 12 ~ 40 | 21 | 39 | 26 | 260 | 1 | × | |
| Fel Chaos Orc | 28 ~ 80 | 31 | 35 | 12 | 290 | 22 | Ο | |
| Carrion Vine | 2 ~ 7 | 2 | 65 | 30 | 140 | 22 | Ο | |
| Hell Diver | 2 ~ 3 | 4 | 44 | - | 190 | 24 | Ο | |
| Lamia | 8 ~ 18 | 12 | 55 | - | 150 | 25 | × | |
| Gargoyle | 26 ~ 38 | 20 | 59 | 12 | 240 | 25 | Ο | |
| Red Knight | 20 ~ 46 | 22 | 54 | 23 | 270 | 26 | Ο | |
| Specter | 18 ~ 44 | 44 | 68 | 65 | 110 | 26 | × | |
| Dark Elf | 29 ~ 43 | 8 | 33 | 13 | 200 | 27 | Ο | |
| Ogre Berserker | 13 ~ 51 | 9 | 35 | 15 | 460 | 27 | × | |
| Fatman Lord | 3 ~ 10 | 8 | 40 | 55 | 300 | 27 | Ο | |
| Warlock | 5 ~ 9 | 44 | 41 | 30 | 120 | 28 | Ο | |
| Doomrider | 26 ~ 44 | 9 | 32 | 12 | 620 | 29 | Ο | |
| Lava Golem | 22 ~ 38 | 22 | 48 | 20 | 660 | 30 | Ο | |
| Eyescream | 55 ~ 155 | 6 | 50 | 20 | 100 | 32 | × | |
| Kaisei | 26 ~ 58 | 16 | 70 | 18 | 986 | 66 | × | |
| Succubus | ? | ? | ? | ? | ? | ? | ? |

