Library
«Back
Armor Classes
| Name | AttackDam. | Damage Reflection | Defense | WalkSpd. | |
| Soft Leather Armor | - | - | + 4 | - | |
|---|---|---|---|---|---|
| Hard Leather Armor | - | - | + 6 | - | |
| Ring Mail | - | - | + 9 | - 1 | |
| Chain Mail | - | - | + 12 | - 1 | |
| Cuir-Bouilli | - | - | + 12 | - | |
| Spiked Armor | + 6 ~ 9 | 50% | + 14 | - 2 | |
| Light Plate Armor | - | - | + 15 | - 2 | |
| Cuirass | - | - | + 16 | - | |
| Plate Armor | - | - | + 17 | - 3 | |
| Full Plate Armor | - | - | + 20 | - 4 |
Shield Classes
| Name | AttackDam. | Damage Reflection | Defense | WalkSpd. | |
| Small Shield | - | - | + 2 | - | |
|---|---|---|---|---|---|
| Large Shield | - | - | + 3 | - | |
| Spiked Shield | + 2 ~ 5 | 30% | + 3 | - | |
| Round Shield | - | - | + 4 | - | |
| Wavy Shield | + 7 ~ 10 | 30% | + 4 | - | |
| Heater Shield | - | - | + 6 | - 1 | |
| Kite Shield | - | - | + 7 | - 1 | |
| Tower Shield | - 2 ~ 8 | - | + 9 | - 1 |
Mantle/Gloves/Boots Classes
| Name | AttackDam. | Damage Reflection | Defense | WalkSpd. | |
| Mantle | - | - | - | - | |
|---|---|---|---|---|---|
| Gloves | - | - | + 1 | - | |
| Gauntlets | - | - | + 2 | - | |
| Boots | - | - | + 1 | - | |
| Greaves | - | - | + 2 | - |
